Points
Top 5- Rank 2Zeke Weber#75 · Backcheckers23
- Rank T3Dominic Barnes#28 · Backcheckers19
- Rank T3Julian Santos#47 · Backcheckers19
- Rank 5Chris Van Houten#25 · Backcheckers16
10–9–0D2 Division
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Julian Santos | Left Wing | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Dallas Sheridan | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 |
| Omar Diaz | Defense | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 |
| Blake Marino | Left Wing | 2 | 3 | 1 | 4 | 2.00 | 0 | 0 | 0 |
| Dominic Barnes | Left Wing | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
| Arjun Stewart | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Landon Scott | Center | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Zeke Weber | Center | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 2 |
| Seth Okafor | Right Wing | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| Rob Chen | Right Wing | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Chris Van Houten | Defense | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 2 |
| Miles Zielinski | Right Wing | 2 | 1 | 0 | 1 | 0.50 | 0 | 1 | 0 |
| Reid Ramirez | Defense | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 |
| Mason DeBoer | Center | 2 | 1 | 1 | 2 | 1.00 | 0 | 1 | 0 |
| Logan Larson | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Schneider | Goalie | 2 | 90 | 1 | 1 | 0 | 10 | 6.67 | 54 | 81.481 | 0 |
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Julian Santos | Left Wing | 19 | 6 | 13 | 19 | 1.00 | 0 | 3 | 0 |
| Dallas Sheridan | Defense | 14 | 1 | 7 | 8 | 0.57 | 0 | 1 | 6 |
| Omar Diaz | Defense | 17 | 3 | 12 | 15 | 0.88 | 0 | 1 | 8 |
| Blake Marino | Left Wing | 18 | 11 | 14 | 25 | 1.39 | 2 | 2 | 6 |
| Dominic Barnes | Left Wing | 18 | 8 | 11 | 19 | 1.06 | 0 | 2 | 2 |
| Arjun Stewart | Defense | 17 | 4 | 9 | 13 | 0.76 | 1 | 1 | 14 |
| Landon Scott | Center | 17 | 6 | 8 | 14 | 0.82 | 1 | 0 | 0 |
| Zeke Weber | Center | 16 | 8 | 15 | 23 | 1.44 | 0 | 4 | 2 |
| Seth Okafor | Right Wing | 16 | 7 | 8 | 15 | 0.94 | 1 | 2 | 4 |
| Rob Chen | Right Wing | 19 | 6 | 6 | 12 | 0.63 | 1 | 1 | 2 |
| Chris Van Houten | Defense | 18 | 5 | 11 | 16 | 0.89 | 1 | 1 | 2 |
| Miles Zielinski | Right Wing | 16 | 9 | 3 | 12 | 0.75 | 0 | 3 | 13 |
| Reid Ramirez | Defense | 18 | 3 | 9 | 12 | 0.67 | 0 | 0 | 16 |
| Mason DeBoer | Center | 20 | 8 | 6 | 14 | 0.70 | 0 | 2 | 0 |
| Logan Larson | Defense | 17 | 3 | 6 | 9 | 0.53 | 0 | 3 | 8 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Schneider | Goalie | 20 | 910 | 10 | 10 | 0 | 81 | 5.34 | 683 | 88.141 | 0 |
Backcheckers players, 2023–24 Season