Points
Top 5- Rank 2Drew Alvarez#93 · Biscuit Bandits27
- Rank 3Nick Nagel#71 · Biscuit Bandits21
- Rank T4Diego Campbell#40 · Biscuit Bandits19
- Rank T4Kai Kennedy#9 · Biscuit Bandits19
17–3–0C2 Division
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Luca Moore | Defense | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 |
| Nick Nagel | Left Wing | 2 | 1 | 3 | 4 | 2.00 | 0 | 0 | 0 |
| Drew Alvarez | Center | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 |
| Alex Gibson | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Kai Kennedy | Center | 2 | 2 | 1 | 3 | 1.50 | 0 | 1 | 0 |
| Finn Mackenzie | Left Wing | 1 | 2 | 2 | 4 | 4.00 | 0 | 0 | 0 |
| Andrei Flynn | Right Wing | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| Wyatt Moore | Defense | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| Nate Szymanski | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 |
| Oliver Alvarez | Left Wing | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| Isaac Healy | Defense | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
| Julian Gagnon | Right Wing | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
| Diego Campbell | Right Wing | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 2 |
| Mason DeBoer | Center | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
| Blake Kelly | Defense | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reyes | Goalie | 2 | 90 | 2 | 0 | 0 | 4 | 2.67 | 51 | 92.157 | 0 |
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Luca Moore | Defense | 18 | 0 | 6 | 6 | 0.33 | 0 | 0 | 8 |
| Nick Nagel | Left Wing | 14 | 12 | 9 | 21 | 1.50 | 0 | 2 | 2 |
| Drew Alvarez | Center | 20 | 13 | 14 | 27 | 1.35 | 0 | 2 | 6 |
| Alex Gibson | Defense | 17 | 1 | 2 | 3 | 0.18 | 0 | 1 | 2 |
| Kai Kennedy | Center | 17 | 8 | 11 | 19 | 1.12 | 1 | 1 | 0 |
| Finn Mackenzie | Left Wing | 15 | 14 | 18 | 32 | 2.13 | 2 | 3 | 8 |
| Andrei Flynn | Right Wing | 20 | 2 | 4 | 6 | 0.30 | 0 | 0 | 36 |
| Wyatt Moore | Defense | 16 | 2 | 8 | 10 | 0.63 | 0 | 0 | 2 |
| Nate Szymanski | Defense | 11 | 0 | 5 | 5 | 0.45 | 0 | 0 | 2 |
| Oliver Alvarez | Left Wing | 18 | 5 | 5 | 10 | 0.56 | 0 | 2 | 0 |
| Isaac Healy | Defense | 14 | 2 | 8 | 10 | 0.71 | 0 | 1 | 0 |
| Julian Gagnon | Right Wing | 17 | 5 | 3 | 8 | 0.47 | 0 | 1 | 2 |
| Diego Campbell | Right Wing | 18 | 11 | 8 | 19 | 1.06 | 0 | 2 | 10 |
| Mason DeBoer | Center | 19 | 2 | 3 | 5 | 0.26 | 0 | 0 | 2 |
| Blake Kelly | Defense | 15 | 3 | 12 | 15 | 1.00 | 0 | 0 | 4 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reyes | Goalie | 20 | 910 | 17 | 3 | 0 | 49 | 3.23 | 543 | 90.976 | 2 |
Biscuit Bandits players, 2024–25 Season