Points
Top 5- Rank 2Brian Kaminski#23 · Cedar Ridge Choppers19
- Rank T3Nolan Holm#38 · Cedar Ridge Choppers17
- Rank T3Paul Wojcik#97 · Cedar Ridge Choppers17
- Rank 5Alex Thompson#60 · Cedar Ridge Choppers14
10–6–3F2 Division
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Brian Kaminski | Center | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| Jonah Grant | Right Wing | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 0 |
| Caleb Brandt | Left Wing | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| Alex Thompson | Center | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Brendan Kim | Right Wing | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
| Daniel O'Connor | Left Wing | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| Addison Kramer | Left Wing | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Colin Rivera | Defense | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 |
| Courtney Horvath | Defense | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| Paul Wojcik | Defense | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 2 |
| Josh Sheridan | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Jasmine Sato | Right Wing | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| Trevor Wright | Defense | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| Wyatt Lehmann | Center | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 |
| Nolan Holm | Defense | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mei DeJong | Goalie | 2 | 90 | 1 | 1 | 0 | 8 | 5.33 | 70 | 88.571 | 0 |
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Brian Kaminski | Center | 19 | 11 | 8 | 19 | 1.00 | 1 | 1 | 6 |
| Jonah Grant | Right Wing | 14 | 6 | 5 | 11 | 0.79 | 0 | 2 | 5 |
| Caleb Brandt | Left Wing | 14 | 4 | 3 | 7 | 0.50 | 1 | 2 | 2 |
| Alex Thompson | Center | 18 | 4 | 10 | 14 | 0.78 | 0 | 1 | 12 |
| Brendan Kim | Right Wing | 19 | 4 | 2 | 6 | 0.32 | 0 | 1 | 8 |
| Daniel O'Connor | Left Wing | 18 | 6 | 5 | 11 | 0.61 | 0 | 0 | 0 |
| Addison Kramer | Left Wing | 17 | 8 | 14 | 22 | 1.29 | 1 | 0 | 16 |
| Colin Rivera | Defense | 17 | 4 | 7 | 11 | 0.65 | 0 | 0 | 2 |
| Courtney Horvath | Defense | 16 | 2 | 9 | 11 | 0.69 | 0 | 0 | 4 |
| Paul Wojcik | Defense | 16 | 5 | 12 | 17 | 1.06 | 0 | 0 | 14 |
| Josh Sheridan | Defense | 15 | 1 | 6 | 7 | 0.47 | 0 | 0 | 2 |
| Jasmine Sato | Right Wing | 19 | 4 | 6 | 10 | 0.53 | 0 | 0 | 24 |
| Trevor Wright | Defense | 17 | 1 | 4 | 5 | 0.29 | 1 | 0 | 4 |
| Wyatt Lehmann | Center | 17 | 2 | 1 | 3 | 0.18 | 0 | 1 | 10 |
| Nolan Holm | Defense | 19 | 7 | 10 | 17 | 0.89 | 0 | 3 | 8 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mei DeJong | Goalie | 20 | 915 | 10 | 7 | 3 | 60 | 3.93 | 619 | 90.307 | 1 |
Cedar Ridge Choppers players, 2024–25 Season