Points
Top 5- Rank T2Andrei Lund#3 · North Shore Nor'easters12
- Rank T2Troy Grant#7 · North Shore Nor'easters12
- Rank T2Zeke Shaw#44 · North Shore Nor'easters12
- Rank 5Andrei Kelly#9 · North Shore Nor'easters11
7–13–0A Division
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Matt Wiśniewski | Right Wing | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 2 |
| Grant Rahman | Defense | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| Andrei Lund | Defense | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 |
| Austin Cullen | Center | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| Micah Fox | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Troy Grant | Defense | 2 | 1 | 3 | 4 | 2.00 | 0 | 0 | 2 |
| Dominic Shaw | Defense | 2 | 1 | 2 | 3 | 1.50 | 0 | 1 | 0 |
| Daniel Harris | Right Wing | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| Owen Fischer | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Brooke Tran | Right Wing | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Cody Young | Left Wing | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 |
| Mei Nelson | Left Wing | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| Andrei Kelly | Center | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 |
| Zeke Shaw | Left Wing | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 5 |
| Abby Haas | Center | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 4 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris DeBoer | Goalie | 2 | 90 | 1 | 1 | 0 | 7 | 4.67 | 65 | 89.231 | 0 |
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Matt Wiśniewski | Right Wing | 16 | 3 | 3 | 6 | 0.38 | 0 | 0 | 4 |
| Grant Rahman | Defense | 17 | 2 | 5 | 7 | 0.41 | 1 | 1 | 14 |
| Andrei Lund | Defense | 16 | 4 | 8 | 12 | 0.75 | 1 | 0 | 0 |
| Austin Cullen | Center | 16 | 4 | 5 | 9 | 0.56 | 1 | 0 | 4 |
| Micah Fox | Defense | 16 | 1 | 9 | 10 | 0.63 | 0 | 0 | 0 |
| Troy Grant | Defense | 20 | 6 | 6 | 12 | 0.60 | 0 | 0 | 22 |
| Dominic Shaw | Defense | 17 | 2 | 5 | 7 | 0.41 | 0 | 1 | 6 |
| Daniel Harris | Right Wing | 18 | 5 | 4 | 9 | 0.50 | 0 | 0 | 4 |
| Owen Fischer | Defense | 20 | 4 | 3 | 7 | 0.35 | 1 | 2 | 12 |
| Brooke Tran | Right Wing | 15 | 7 | 6 | 13 | 0.87 | 2 | 2 | 10 |
| Cody Young | Left Wing | 16 | 6 | 3 | 9 | 0.56 | 0 | 2 | 2 |
| Mei Nelson | Left Wing | 19 | 1 | 2 | 3 | 0.16 | 0 | 0 | 4 |
| Andrei Kelly | Center | 19 | 6 | 5 | 11 | 0.58 | 0 | 0 | 6 |
| Zeke Shaw | Left Wing | 16 | 5 | 7 | 12 | 0.75 | 1 | 0 | 4 |
| Abby Haas | Center | 14 | 5 | 5 | 10 | 0.71 | 1 | 1 | 0 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris DeBoer | Goalie | 20 | 905 | 7 | 13 | 0 | 91 | 6.03 | 647 | 85.935 | 1 |
North Shore Nor'easters players, 2024–25 Season