Points
Top 5- Rank T1Nolan Holm#38 · Cedar Ridge Choppers17
- Rank T3Addison Kramer#4 · Cedar Ridge Choppers16
- Rank T3Jonah Grant#96 · Cedar Ridge Choppers16
- Rank T5Alex Thompson#60 · Cedar Ridge Choppers15
5–10–4F2 Division
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jonah Grant | Right Wing | 1 | 1 | 0 | 1 | 1.00 | 0 | 1 | 0 |
| Alex Thompson | Center | 1 | 1 | 0 | 1 | 1.00 | 0 | 1 | 0 |
| Brendan Kim | Right Wing | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Daniel O'Connor | Left Wing | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 |
| Drew Sato | Defense | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
| Addison Kramer | Left Wing | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Courtney Horvath | Defense | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 |
| Paul Wojcik | Defense | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Josh Sheridan | Defense | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Jasmine Sato | Right Wing | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Carter Bishop | Left Wing | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| Trevor Wright | Defense | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wyatt Lehmann | Center | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 |
| Aiden Phillips | Center | 1 | 2 | 0 | 2 | 2.00 | 0 | 1 | 0 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mei DeJong | Goalie | 1 | 45 | 0 | 1 | 0 | 5 | 6.67 | 30 | 83.333 | 0 |
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jonah Grant | Right Wing | 17 | 8 | 8 | 16 | 0.94 | 1 | 0 | 12 |
| Alex Thompson | Center | 19 | 4 | 11 | 15 | 0.79 | 0 | 0 | 2 |
| Brendan Kim | Right Wing | 19 | 5 | 3 | 8 | 0.42 | 1 | 0 | 12 |
| Daniel O'Connor | Left Wing | 19 | 7 | 5 | 12 | 0.63 | 1 | 0 | 6 |
| Drew Sato | Defense | 19 | 4 | 6 | 10 | 0.53 | 0 | 1 | 2 |
| Addison Kramer | Left Wing | 17 | 7 | 9 | 16 | 0.94 | 2 | 0 | 8 |
| Courtney Horvath | Defense | 18 | 4 | 8 | 12 | 0.67 | 0 | 1 | 6 |
| Paul Wojcik | Defense | 20 | 4 | 11 | 15 | 0.75 | 1 | 0 | 12 |
| Josh Sheridan | Defense | 16 | 2 | 4 | 6 | 0.38 | 0 | 0 | 4 |
| Jasmine Sato | Right Wing | 16 | 5 | 6 | 11 | 0.69 | 1 | 1 | 4 |
| Carter Bishop | Left Wing | 17 | 5 | 1 | 6 | 0.35 | 0 | 0 | 0 |
| Trevor Wright | Defense | 19 | 3 | 3 | 6 | 0.32 | 1 | 0 | 8 |
| Wyatt Lehmann | Center | 20 | 2 | 3 | 5 | 0.25 | 0 | 0 | 20 |
| Aiden Phillips | Center | 18 | 7 | 10 | 17 | 0.94 | 0 | 2 | 12 |
| Nolan Holm | Defense | 15 | 6 | 11 | 17 | 1.13 | 0 | 0 | 8 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mei DeJong | Goalie | 20 | 905 | 5 | 11 | 4 | 92 | 6.10 | 646 | 85.759 | 0 |
Cedar Ridge Choppers players, 2025–26 Season