Points
Top 5- Rank 2Cody Young#39 · North Shore Nor'easters19
- Rank T3Omar Young#73 · North Shore Nor'easters18
- Rank T3Zeke Shaw#44 · North Shore Nor'easters18
- Rank 5Andrei Kelly#9 · North Shore Nor'easters17
10–9–1A Division
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Devin Tremblay | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| Savannah Schmidt | Defense | 2 | 1 | 1 | 2 | 1.00 | 0 | 1 | 2 |
| Omar Young | Right Wing | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
| Andrei Lund | Defense | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| Sven Pelletier | Right Wing | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Austin Cullen | Center | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
| Micah Fox | Defense | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| Troy Grant | Defense | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Brooke Tran | Right Wing | 2 | 2 | 2 | 4 | 2.00 | 0 | 0 | 0 |
| Cody Young | Left Wing | 2 | 1 | 2 | 3 | 1.50 | 0 | 1 | 0 |
| Mei Nelson | Left Wing | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| Holly Doherty | Defense | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Andrei Kelly | Center | 2 | 2 | 0 | 2 | 1.00 | 0 | 1 | 0 |
| Zeke Shaw | Left Wing | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 2 |
| Abby Haas | Center | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris DeBoer | Goalie | 2 | 90 | 1 | 1 | 0 | 3 | 2.00 | 55 | 94.545 | 0 |
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Devin Tremblay | Defense | 18 | 1 | 6 | 7 | 0.39 | 0 | 0 | 6 |
| Savannah Schmidt | Defense | 18 | 3 | 8 | 11 | 0.61 | 1 | 0 | 8 |
| Omar Young | Right Wing | 18 | 5 | 13 | 18 | 1.00 | 2 | 0 | 6 |
| Andrei Lund | Defense | 16 | 2 | 10 | 12 | 0.75 | 0 | 0 | 2 |
| Sven Pelletier | Right Wing | 15 | 6 | 3 | 9 | 0.60 | 0 | 3 | 2 |
| Austin Cullen | Center | 18 | 5 | 8 | 13 | 0.72 | 1 | 2 | 6 |
| Micah Fox | Defense | 16 | 5 | 9 | 14 | 0.88 | 0 | 0 | 8 |
| Troy Grant | Defense | 16 | 6 | 9 | 15 | 0.94 | 2 | 2 | 8 |
| Brooke Tran | Right Wing | 16 | 13 | 7 | 20 | 1.25 | 1 | 2 | 18 |
| Cody Young | Left Wing | 16 | 11 | 8 | 19 | 1.19 | 0 | 4 | 4 |
| Mei Nelson | Left Wing | 17 | 5 | 4 | 9 | 0.53 | 0 | 3 | 2 |
| Holly Doherty | Defense | 18 | 0 | 2 | 2 | 0.11 | 0 | 0 | 4 |
| Andrei Kelly | Center | 18 | 9 | 8 | 17 | 0.94 | 2 | 1 | 10 |
| Zeke Shaw | Left Wing | 16 | 6 | 12 | 18 | 1.13 | 0 | 1 | 10 |
| Abby Haas | Center | 15 | 5 | 5 | 10 | 0.67 | 0 | 4 | 6 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris DeBoer | Goalie | 20 | 900 | 10 | 9 | 1 | 89 | 5.93 | 678 | 86.873 | 1 |
North Shore Nor'easters players, 2025–26 Season