Points
Top 5- Rank T1Hunter Haas#59 · Snipers17
- Rank 3Brandon Brown#90 · Snipers12
- Rank 4Matt Stewart#24 · Snipers11
- Rank T5Chris Dvorak#37 · Snipers10
4–11–2F1 Division
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Brian Bergstrom | Defense | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 2 |
| Colin Chen | Defense | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 |
| Hunter Diaz | Defense | 1 | 1 | 1 | 2 | 2.00 | 0 | 1 | 0 |
| Jack Kowalczyk | Defense | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 2 |
| Jordan Shah | Center | 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 |
| Ben Weber | Left Wing | 1 | 1 | 0 | 1 | 1.00 | 1 | 0 | 0 |
| Matt Stewart | Right Wing | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 |
| Josh McKenna | Defense | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
| Chase Moreau | Defense | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
| Brandon Brown | Left Wing | 1 | 3 | 0 | 3 | 3.00 | 0 | 0 | 0 |
| Lars Meyer | Center | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 2 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Peterson | Goalie | 1 | 50 | 0 | 1 | 0 | 8 | 9.60 | 51 | 84.314 | 0 |
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Brian Bergstrom | Defense | 19 | 3 | 6 | 9 | 0.47 | 0 | 0 | 6 |
| Colin Chen | Defense | 18 | 1 | 1 | 2 | 0.11 | 0 | 0 | 4 |
| Hunter Diaz | Defense | 18 | 2 | 4 | 6 | 0.33 | 0 | 0 | 12 |
| Jack Kowalczyk | Defense | 16 | 0 | 4 | 4 | 0.25 | 0 | 0 | 17 |
| Hunter Haas | Center | 19 | 7 | 10 | 17 | 0.89 | 1 | 1 | 20 |
| Jordan Shah | Center | 15 | 5 | 4 | 9 | 0.60 | 0 | 0 | 2 |
| Ben Weber | Left Wing | 16 | 2 | 2 | 4 | 0.25 | 0 | 0 | 6 |
| Matt Stewart | Right Wing | 19 | 7 | 4 | 11 | 0.58 | 1 | 1 | 6 |
| Chris Dvorak | Left Wing | 17 | 7 | 3 | 10 | 0.59 | 0 | 3 | 8 |
| Shane Nelson | Right Wing | 19 | 1 | 7 | 8 | 0.42 | 0 | 0 | 6 |
| Josh McKenna | Defense | 18 | 4 | 6 | 10 | 0.56 | 1 | 0 | 4 |
| Chase Moreau | Defense | 18 | 1 | 5 | 6 | 0.33 | 0 | 0 | 2 |
| Chris Murray | Right Wing | 20 | 10 | 7 | 17 | 0.85 | 1 | 1 | 16 |
| Brandon Brown | Left Wing | 18 | 2 | 10 | 12 | 0.67 | 0 | 0 | 4 |
| Lars Meyer | Center | 16 | 5 | 2 | 7 | 0.44 | 0 | 0 | 6 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Peterson | Goalie | 20 | 925 | 4 | 14 | 2 | 85 | 5.51 | 689 | 87.663 | 0 |
Snipers players, 2025–26 Season