Cold Front
8–1–0B Division
Upcoming
| Date and time | Matchup | Venue | Details |
|---|---|---|---|
| 6:30 PM (EST) | Gull Point GullsCold FrontHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 6:30 PM (EST) | Cold FrontBreakwater BearsHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 4:00 PM (EST) | Cold FrontLighthouse KeepersHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 7:45 PM (EST) | Cold FrontMarina MarinersHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 7:45 PM (EST) | Cold FrontDockside Pub PucksHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EST) | Cold FrontGull Point GullsHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 4:00 PM (EST) | Breakwater BearsCold FrontHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EST) | Lighthouse KeepersCold FrontHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 7:45 PM (EST) | Marina MarinersCold FrontHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 7:45 PM (EST) | Dockside Pub PucksCold FrontHome | Lakeshore Ice Centre · Harbor Rink | Game details |
- 6:30 PM (EST)Gull Point GullsCold FrontHomeLakeshore Ice Centre · Beacon RinkDetails
- 6:30 PM (EST)Cold FrontBreakwater BearsHomeLakeshore Ice Centre · Harbor RinkDetails
- 4:00 PM (EST)Cold FrontLighthouse KeepersHomeLakeshore Ice Centre · Beacon RinkDetails
- 7:45 PM (EST)Cold FrontMarina MarinersHomeLakeshore Ice Centre · Harbor RinkDetails
- 7:45 PM (EST)Cold FrontDockside Pub PucksHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EST)Cold FrontGull Point GullsHomeLakeshore Ice Centre · Beacon RinkDetails
- 4:00 PM (EST)Breakwater BearsCold FrontHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EST)Lighthouse KeepersCold FrontHomeLakeshore Ice Centre · Beacon RinkDetails
- 7:45 PM (EST)Marina MarinersCold FrontHomeLakeshore Ice Centre · Harbor RinkDetails
- 7:45 PM (EST)Dockside Pub PucksCold FrontHomeLakeshore Ice Centre · Harbor RinkDetails
Recent results
| Date and time | Matchup | Venue | Details |
|---|---|---|---|
| 6:30 PM (EDT)Final | Cold FrontBreakwater BearsHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EDT)Final | Cold FrontLighthouse KeepersHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 7:45 PM (EDT)Final | Cold FrontMarina MarinersHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 5:15 PM (EDT)Final | Cold FrontDockside Pub PucksHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EDT)Final | Cold FrontGull Point GullsHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 6:30 PM (EDT)Final | Breakwater BearsCold FrontHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EDT)Final | Lighthouse KeepersCold FrontHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 4:15 PM (EST)Final | Marina MarinersCold FrontHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 7:45 PM (EST)Final | Dockside Pub PucksCold FrontHome | Lakeshore Ice Centre · Harbor Rink | Game details |
- 6:30 PM (EDT)FinalCold FrontBreakwater BearsHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EDT)FinalCold FrontLighthouse KeepersHomeLakeshore Ice Centre · Beacon RinkDetails
- 7:45 PM (EDT)FinalCold FrontMarina MarinersHomeLakeshore Ice Centre · Harbor RinkDetails
- 5:15 PM (EDT)FinalCold FrontDockside Pub PucksHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EDT)FinalCold FrontGull Point GullsHomeLakeshore Ice Centre · Beacon RinkDetails
- 6:30 PM (EDT)FinalBreakwater BearsCold FrontHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EDT)FinalLighthouse KeepersCold FrontHomeLakeshore Ice Centre · Beacon RinkDetails
- 4:15 PM (EST)FinalMarina MarinersCold FrontHomeLakeshore Ice Centre · Harbor RinkDetails
- 7:45 PM (EST)FinalDockside Pub PucksCold FrontHomeLakeshore Ice Centre · Harbor RinkDetails