Barn Burners
2–6–1D2 Division
Upcoming
| Date and time | Matchup | Venue | Details |
|---|---|---|---|
| 9:00 PM (EST) | Barn BurnersBlue Line BanditsHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 9:00 PM (EST) | Barn BurnersMuskiesHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 6:30 PM (EST) | Barn BurnersLake EffectHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 9:00 PM (EST) | Barn BurnersGlacier GrizzliesHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 7:45 PM (EST) | BackcheckersBarn BurnersHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 9:00 PM (EST) | Blue Line BanditsBarn BurnersHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EST) | MuskiesBarn BurnersHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 9:00 PM (EST) | Lake EffectBarn BurnersHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 9:00 PM (EST) | Glacier GrizzliesBarn BurnersHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 7:45 PM (EST) | Barn BurnersBackcheckersHome | Lakeshore Ice Centre · Beacon Rink | Game details |
- 9:00 PM (EST)Barn BurnersBlue Line BanditsHomeLakeshore Ice Centre · Harbor RinkDetails
- 9:00 PM (EST)Barn BurnersMuskiesHomeLakeshore Ice Centre · Beacon RinkDetails
- 6:30 PM (EST)Barn BurnersLake EffectHomeLakeshore Ice Centre · Beacon RinkDetails
- 9:00 PM (EST)Barn BurnersGlacier GrizzliesHomeLakeshore Ice Centre · Harbor RinkDetails
- 7:45 PM (EST)BackcheckersBarn BurnersHomeLakeshore Ice Centre · Beacon RinkDetails
- 9:00 PM (EST)Blue Line BanditsBarn BurnersHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EST)MuskiesBarn BurnersHomeLakeshore Ice Centre · Beacon RinkDetails
- 9:00 PM (EST)Lake EffectBarn BurnersHomeLakeshore Ice Centre · Beacon RinkDetails
- 9:00 PM (EST)Glacier GrizzliesBarn BurnersHomeLakeshore Ice Centre · Harbor RinkDetails
- 7:45 PM (EST)Barn BurnersBackcheckersHomeLakeshore Ice Centre · Beacon RinkDetails
Recent results
| Date and time | Matchup | Venue | Details |
|---|---|---|---|
| 9:00 PM (EDT)Final | Barn BurnersMuskiesHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 9:00 PM (EDT)Final | Barn BurnersLake EffectHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 9:00 PM (EDT)Final | Barn BurnersGlacier GrizzliesHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 5:15 PM (EDT)Final | BackcheckersBarn BurnersHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 9:00 PM (EDT)Final | Blue Line BanditsBarn BurnersHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 9:00 PM (EDT)Final | MuskiesBarn BurnersHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 9:00 PM (EDT)Final | Lake EffectBarn BurnersHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 5:30 PM (EST)Final | Glacier GrizzliesBarn BurnersHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 7:45 PM (EST)Final | Barn BurnersBackcheckersHome | Lakeshore Ice Centre · Beacon Rink | Game details |
- 9:00 PM (EDT)FinalBarn BurnersMuskiesHomeLakeshore Ice Centre · Beacon RinkDetails
- 9:00 PM (EDT)FinalBarn BurnersLake EffectHomeLakeshore Ice Centre · Beacon RinkDetails
- 9:00 PM (EDT)FinalBarn BurnersGlacier GrizzliesHomeLakeshore Ice Centre · Harbor RinkDetails
- 5:15 PM (EDT)FinalBackcheckersBarn BurnersHomeLakeshore Ice Centre · Beacon RinkDetails
- 9:00 PM (EDT)FinalBlue Line BanditsBarn BurnersHomeLakeshore Ice Centre · Harbor RinkDetails
- 9:00 PM (EDT)FinalMuskiesBarn BurnersHomeLakeshore Ice Centre · Beacon RinkDetails
- 9:00 PM (EDT)FinalLake EffectBarn BurnersHomeLakeshore Ice Centre · Beacon RinkDetails
- 5:30 PM (EST)FinalGlacier GrizzliesBarn BurnersHomeLakeshore Ice Centre · Harbor RinkDetails
- 7:45 PM (EST)FinalBarn BurnersBackcheckersHomeLakeshore Ice Centre · Beacon RinkDetails