Breakwater Bears
6–3–0B Division
Upcoming
| Date and time | Matchup | Venue | Details |
|---|---|---|---|
| 6:30 PM (EST) | Breakwater BearsMarina MarinersHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EST) | Cold FrontBreakwater BearsHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 4:00 PM (EST) | Breakwater BearsDockside Pub PucksHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EST) | Lighthouse KeepersBreakwater BearsHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EST) | Breakwater BearsGull Point GullsHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EST) | Marina MarinersBreakwater BearsHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 4:00 PM (EST) | Breakwater BearsCold FrontHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EST) | Dockside Pub PucksBreakwater BearsHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EST) | Breakwater BearsLighthouse KeepersHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EST) | Gull Point GullsBreakwater BearsHome | Lakeshore Ice Centre · Harbor Rink | Game details |
- 6:30 PM (EST)Breakwater BearsMarina MarinersHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EST)Cold FrontBreakwater BearsHomeLakeshore Ice Centre · Harbor RinkDetails
- 4:00 PM (EST)Breakwater BearsDockside Pub PucksHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EST)Lighthouse KeepersBreakwater BearsHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EST)Breakwater BearsGull Point GullsHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EST)Marina MarinersBreakwater BearsHomeLakeshore Ice Centre · Harbor RinkDetails
- 4:00 PM (EST)Breakwater BearsCold FrontHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EST)Dockside Pub PucksBreakwater BearsHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EST)Breakwater BearsLighthouse KeepersHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EST)Gull Point GullsBreakwater BearsHomeLakeshore Ice Centre · Harbor RinkDetails
Recent results
| Date and time | Matchup | Venue | Details |
|---|---|---|---|
| 6:30 PM (EDT)Final | Cold FrontBreakwater BearsHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EDT)Final | Breakwater BearsDockside Pub PucksHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EDT)Final | Lighthouse KeepersBreakwater BearsHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 4:00 PM (EDT)Final | Breakwater BearsGull Point GullsHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EDT)Final | Marina MarinersBreakwater BearsHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EDT)Final | Breakwater BearsCold FrontHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EDT)Final | Dockside Pub PucksBreakwater BearsHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 3:00 PM (EST)Final | Breakwater BearsLighthouse KeepersHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EST)Final | Gull Point GullsBreakwater BearsHome | Lakeshore Ice Centre · Harbor Rink | Game details |
- 6:30 PM (EDT)FinalCold FrontBreakwater BearsHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EDT)FinalBreakwater BearsDockside Pub PucksHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EDT)FinalLighthouse KeepersBreakwater BearsHomeLakeshore Ice Centre · Harbor RinkDetails
- 4:00 PM (EDT)FinalBreakwater BearsGull Point GullsHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EDT)FinalMarina MarinersBreakwater BearsHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EDT)FinalBreakwater BearsCold FrontHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EDT)FinalDockside Pub PucksBreakwater BearsHomeLakeshore Ice Centre · Harbor RinkDetails
- 3:00 PM (EST)FinalBreakwater BearsLighthouse KeepersHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EST)FinalGull Point GullsBreakwater BearsHomeLakeshore Ice Centre · Harbor RinkDetails