Glacier Grizzlies
4–3–2D2 Division
Upcoming
| Date and time | Matchup | Venue | Details |
|---|---|---|---|
| 9:00 PM (EST) | Glacier GrizzliesMuskiesHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 9:00 PM (EST) | Glacier GrizzliesLake EffectHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 5:15 PM (EST) | BackcheckersGlacier GrizzliesHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 9:00 PM (EST) | Barn BurnersGlacier GrizzliesHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 9:00 PM (EST) | Blue Line BanditsGlacier GrizzliesHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 9:00 PM (EST) | MuskiesGlacier GrizzliesHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 6:30 PM (EST) | Lake EffectGlacier GrizzliesHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 7:45 PM (EST) | Glacier GrizzliesBackcheckersHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 9:00 PM (EST) | Glacier GrizzliesBarn BurnersHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 9:00 PM (EST) | Glacier GrizzliesBlue Line BanditsHome | Lakeshore Ice Centre · Beacon Rink | Game details |
- 9:00 PM (EST)Glacier GrizzliesMuskiesHomeLakeshore Ice Centre · Beacon RinkDetails
- 9:00 PM (EST)Glacier GrizzliesLake EffectHomeLakeshore Ice Centre · Harbor RinkDetails
- 5:15 PM (EST)BackcheckersGlacier GrizzliesHomeLakeshore Ice Centre · Beacon RinkDetails
- 9:00 PM (EST)Barn BurnersGlacier GrizzliesHomeLakeshore Ice Centre · Harbor RinkDetails
- 9:00 PM (EST)Blue Line BanditsGlacier GrizzliesHomeLakeshore Ice Centre · Beacon RinkDetails
- 9:00 PM (EST)MuskiesGlacier GrizzliesHomeLakeshore Ice Centre · Beacon RinkDetails
- 6:30 PM (EST)Lake EffectGlacier GrizzliesHomeLakeshore Ice Centre · Harbor RinkDetails
- 7:45 PM (EST)Glacier GrizzliesBackcheckersHomeLakeshore Ice Centre · Beacon RinkDetails
- 9:00 PM (EST)Glacier GrizzliesBarn BurnersHomeLakeshore Ice Centre · Harbor RinkDetails
- 9:00 PM (EST)Glacier GrizzliesBlue Line BanditsHomeLakeshore Ice Centre · Beacon RinkDetails
Recent results
| Date and time | Matchup | Venue | Details |
|---|---|---|---|
| 9:00 PM (EDT)Final | Glacier GrizzliesLake EffectHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 7:45 PM (EDT)Final | BackcheckersGlacier GrizzliesHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 9:00 PM (EDT)Final | Barn BurnersGlacier GrizzliesHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EDT)Final | Blue Line BanditsGlacier GrizzliesHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 9:00 PM (EDT)Final | MuskiesGlacier GrizzliesHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 9:00 PM (EDT)Final | Lake EffectGlacier GrizzliesHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 7:45 PM (EDT)Final | Glacier GrizzliesBackcheckersHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 5:30 PM (EST)Final | Glacier GrizzliesBarn BurnersHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 9:00 PM (EST)Final | Glacier GrizzliesBlue Line BanditsHome | Lakeshore Ice Centre · Beacon Rink | Game details |
- 9:00 PM (EDT)FinalGlacier GrizzliesLake EffectHomeLakeshore Ice Centre · Harbor RinkDetails
- 7:45 PM (EDT)FinalBackcheckersGlacier GrizzliesHomeLakeshore Ice Centre · Beacon RinkDetails
- 9:00 PM (EDT)FinalBarn BurnersGlacier GrizzliesHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EDT)FinalBlue Line BanditsGlacier GrizzliesHomeLakeshore Ice Centre · Beacon RinkDetails
- 9:00 PM (EDT)FinalMuskiesGlacier GrizzliesHomeLakeshore Ice Centre · Beacon RinkDetails
- 9:00 PM (EDT)FinalLake EffectGlacier GrizzliesHomeLakeshore Ice Centre · Harbor RinkDetails
- 7:45 PM (EDT)FinalGlacier GrizzliesBackcheckersHomeLakeshore Ice Centre · Beacon RinkDetails
- 5:30 PM (EST)FinalGlacier GrizzliesBarn BurnersHomeLakeshore Ice Centre · Harbor RinkDetails
- 9:00 PM (EST)FinalGlacier GrizzliesBlue Line BanditsHomeLakeshore Ice Centre · Beacon RinkDetails