Points
Top 5- Rank 2Chris Shaw#85 · Golden Oldies16
- Rank 3Quinn Coyle#13 · Golden Oldies14
- Rank T4Reagan Schafer#55 · Golden Oldies12
- Rank T4Scott Martin#47 · Golden Oldies12
5–13–2Masters Silver
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Quinn Coyle | Left Wing | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 |
| Wyatt Cooper | Defense | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 |
| Scott Martin | Right Wing | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 2 |
| Will Cooper | Center | 1 | 1 | 0 | 1 | 1.00 | 1 | 0 | 0 |
| Sven McCarthy | Center | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Justin Collins | Defense | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| Omar Petersen | Left Wing | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 4 |
| Brian Lee | Defense | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
| Anthony Tran | Defense | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Chris Shaw | Left Wing | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Devin Lund | Defense | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Damien Hunt | Right Wing | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 2 |
| Reagan Schafer | Center | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Mitch Riley | Defense | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Collins | Goalie | 1 | 45 | 0 | 1 | 0 | 4 | 5.33 | 41 | 90.244 | 0 |
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Quinn Coyle | Left Wing | 17 | 10 | 4 | 14 | 0.82 | 0 | 2 | 0 |
| Wyatt Cooper | Defense | 16 | 1 | 6 | 7 | 0.44 | 0 | 0 | 2 |
| Scott Martin | Right Wing | 17 | 10 | 2 | 12 | 0.71 | 0 | 2 | 10 |
| Will Cooper | Center | 18 | 2 | 5 | 7 | 0.39 | 0 | 0 | 0 |
| Sven McCarthy | Center | 16 | 2 | 3 | 5 | 0.31 | 0 | 0 | 2 |
| Justin Collins | Defense | 16 | 0 | 5 | 5 | 0.31 | 0 | 0 | 12 |
| Omar Petersen | Left Wing | 15 | 6 | 13 | 19 | 1.27 | 0 | 1 | 0 |
| Brian Lee | Defense | 14 | 3 | 7 | 10 | 0.71 | 0 | 1 | 2 |
| Anthony Tran | Defense | 16 | 0 | 7 | 7 | 0.44 | 0 | 0 | 0 |
| Chris Shaw | Left Wing | 15 | 6 | 10 | 16 | 1.07 | 0 | 2 | 12 |
| Patrick McGrath | Right Wing | 16 | 3 | 5 | 8 | 0.50 | 0 | 1 | 4 |
| Devin Lund | Defense | 18 | 4 | 3 | 7 | 0.39 | 1 | 0 | 0 |
| Damien Hunt | Right Wing | 17 | 4 | 3 | 7 | 0.41 | 0 | 0 | 16 |
| Reagan Schafer | Center | 16 | 2 | 10 | 12 | 0.75 | 0 | 0 | 14 |
| Mitch Riley | Defense | 18 | 1 | 3 | 4 | 0.22 | 0 | 0 | 0 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Collins | Goalie | 20 | 910 | 5 | 13 | 2 | 76 | 5.01 | 686 | 88.921 | 1 |
Golden Oldies players, 2023–24 Season