Points
Top 5- Rank 2Ethan O'Connor#40 · Knee Braces19
- Rank 3Cody Rossi#98 · Knee Braces17
- Rank 4Malik Becker#37 · Knee Braces16
- Rank 5Patrick Boyle#73 · Knee Braces15
10–7–1Masters Silver
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Lucas Andersen | Left Wing | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| Cody Rossi | Center | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 |
| Damien Conway | Right Wing | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| Steve Jansen | Defense | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 2 |
| Gabe DeBoer | Defense | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 2 |
| Reid Walsh | Defense | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Hiro Brown | Left Wing | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 2 |
| Patrick Boyle | Left Wing | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 |
| Finn Ramirez | Defense | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Carter Nguyen | Defense | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| Hunter Visser | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Brian Thompson | Center | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| Wyatt Hagen | Right Wing | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| Ethan O'Connor | Right Wing | 2 | 1 | 2 | 3 | 1.50 | 1 | 0 | 0 |
| Malik Becker | Center | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 0 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Walsh | Goalie | 2 | 90 | 2 | 0 | 0 | 4 | 2.67 | 52 | 92.308 | 0 |
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Lucas Andersen | Left Wing | 16 | 1 | 6 | 7 | 0.44 | 1 | 0 | 6 |
| Cody Rossi | Center | 15 | 11 | 6 | 17 | 1.13 | 0 | 1 | 10 |
| Damien Conway | Right Wing | 15 | 6 | 5 | 11 | 0.73 | 1 | 0 | 2 |
| Steve Jansen | Defense | 20 | 3 | 9 | 12 | 0.60 | 0 | 0 | 4 |
| Gabe DeBoer | Defense | 18 | 4 | 9 | 13 | 0.72 | 0 | 1 | 18 |
| Reid Walsh | Defense | 15 | 1 | 8 | 9 | 0.60 | 0 | 0 | 4 |
| Hiro Brown | Left Wing | 15 | 12 | 2 | 14 | 0.93 | 2 | 3 | 0 |
| Patrick Boyle | Left Wing | 17 | 10 | 5 | 15 | 0.88 | 1 | 1 | 12 |
| Finn Ramirez | Defense | 16 | 2 | 5 | 7 | 0.44 | 0 | 0 | 4 |
| Carter Nguyen | Defense | 19 | 1 | 7 | 8 | 0.42 | 0 | 0 | 0 |
| Hunter Visser | Defense | 16 | 3 | 7 | 10 | 0.63 | 0 | 1 | 0 |
| Brian Thompson | Center | 18 | 10 | 16 | 26 | 1.44 | 1 | 0 | 10 |
| Wyatt Hagen | Right Wing | 15 | 1 | 7 | 8 | 0.53 | 0 | 0 | 10 |
| Ethan O'Connor | Right Wing | 17 | 9 | 10 | 19 | 1.12 | 0 | 0 | 6 |
| Malik Becker | Center | 17 | 5 | 11 | 16 | 0.94 | 1 | 1 | 8 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Walsh | Goalie | 20 | 910 | 10 | 9 | 1 | 67 | 4.42 | 624 | 89.263 | 2 |
Knee Braces players, 2023–24 Season