Points
Top 5- Rank T2Cody Rossi#98 · Knee Braces17
- Rank T2Ethan O'Connor#40 · Knee Braces17
- Rank 4Damien Conway#18 · Knee Braces16
- Rank 5Hiro Brown#75 · Knee Braces13
10–9–0Masters Silver
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Liam Olson | Defense | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 2 |
| Ben Schafer | Left Wing | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Damien Conway | Right Wing | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| Steve Jansen | Defense | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| Gabe DeBoer | Defense | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| Reid Walsh | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| Patrick Boyle | Left Wing | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 |
| Carter Nguyen | Defense | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
| Hunter Visser | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Brian Thompson | Center | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wyatt Hagen | Right Wing | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 4 |
| Ethan O'Connor | Right Wing | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| Malik Becker | Center | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Walsh | Goalie | 2 | 90 | 1 | 1 | 0 | 8 | 5.33 | 79 | 89.873 | 0 |
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Liam Olson | Defense | 18 | 3 | 7 | 10 | 0.56 | 0 | 0 | 0 |
| Ben Schafer | Left Wing | 15 | 4 | 5 | 9 | 0.60 | 0 | 2 | 2 |
| Cody Rossi | Center | 19 | 5 | 12 | 17 | 0.89 | 0 | 0 | 12 |
| Damien Conway | Right Wing | 18 | 9 | 7 | 16 | 0.89 | 0 | 1 | 2 |
| Steve Jansen | Defense | 15 | 1 | 5 | 6 | 0.40 | 0 | 0 | 2 |
| Gabe DeBoer | Defense | 17 | 2 | 4 | 6 | 0.35 | 0 | 0 | 4 |
| Reid Walsh | Defense | 16 | 1 | 5 | 6 | 0.38 | 0 | 0 | 2 |
| Hiro Brown | Left Wing | 18 | 5 | 8 | 13 | 0.72 | 0 | 0 | 6 |
| Patrick Boyle | Left Wing | 19 | 0 | 5 | 5 | 0.26 | 0 | 0 | 4 |
| Carter Nguyen | Defense | 18 | 2 | 4 | 6 | 0.33 | 0 | 0 | 0 |
| Hunter Visser | Defense | 14 | 2 | 4 | 6 | 0.43 | 0 | 2 | 0 |
| Brian Thompson | Center | 14 | 10 | 10 | 20 | 1.43 | 0 | 2 | 14 |
| Wyatt Hagen | Right Wing | 18 | 5 | 5 | 10 | 0.56 | 0 | 2 | 10 |
| Ethan O'Connor | Right Wing | 16 | 7 | 10 | 17 | 1.06 | 1 | 1 | 12 |
| Malik Becker | Center | 19 | 7 | 5 | 12 | 0.63 | 0 | 2 | 6 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Walsh | Goalie | 20 | 910 | 10 | 10 | 0 | 68 | 4.48 | 634 | 89.274 | 1 |
Knee Braces players, 2024–25 Season