Points
Top 5- Rank 2Malik Becker#37 · Knee Braces20
- Rank 3Brian Thompson#79 · Knee Braces19
- Rank T4Patrick Boyle#73 · Knee Braces16
- Rank T4Wyatt Hagen#49 · Knee Braces16
10–5–5Masters Silver
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Cody Rossi | Center | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
| Steve Jansen | Defense | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
| Gabe DeBoer | Defense | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Reid Walsh | Defense | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
| Hiro Brown | Left Wing | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Patrick Boyle | Left Wing | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Hunter Visser | Defense | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Brian Thompson | Center | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 10 |
| Garrett Fischer | Left Wing | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
| Wyatt Hagen | Right Wing | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Ethan O'Connor | Right Wing | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Walsh | Goalie | 1 | 45 | 0 | 1 | 0 | 4 | 5.33 | 29 | 86.207 | 0 |
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Liam Olson | Defense | 17 | 1 | 4 | 5 | 0.29 | 0 | 0 | 6 |
| Cody Rossi | Center | 18 | 7 | 3 | 10 | 0.56 | 0 | 2 | 10 |
| Damien Conway | Right Wing | 17 | 7 | 6 | 13 | 0.76 | 0 | 0 | 2 |
| Steve Jansen | Defense | 16 | 1 | 5 | 6 | 0.38 | 0 | 0 | 4 |
| Gabe DeBoer | Defense | 17 | 2 | 6 | 8 | 0.47 | 0 | 0 | 10 |
| Reid Walsh | Defense | 16 | 1 | 11 | 12 | 0.75 | 0 | 0 | 0 |
| Hiro Brown | Left Wing | 18 | 7 | 8 | 15 | 0.83 | 1 | 1 | 10 |
| Patrick Boyle | Left Wing | 16 | 9 | 7 | 16 | 1.00 | 0 | 1 | 4 |
| Carter Nguyen | Defense | 18 | 4 | 11 | 15 | 0.83 | 0 | 0 | 2 |
| Hunter Visser | Defense | 17 | 2 | 8 | 10 | 0.59 | 0 | 0 | 0 |
| Brian Thompson | Center | 18 | 7 | 12 | 19 | 1.06 | 0 | 2 | 14 |
| Garrett Fischer | Left Wing | 16 | 4 | 10 | 14 | 0.88 | 0 | 3 | 4 |
| Wyatt Hagen | Right Wing | 19 | 6 | 10 | 16 | 0.84 | 0 | 2 | 10 |
| Ethan O'Connor | Right Wing | 19 | 13 | 13 | 26 | 1.37 | 0 | 5 | 4 |
| Malik Becker | Center | 20 | 9 | 11 | 20 | 1.00 | 1 | 2 | 2 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Walsh | Goalie | 20 | 910 | 10 | 5 | 5 | 64 | 4.22 | 610 | 89.508 | 2 |
Knee Braces players, 2025–26 Season