Loading venue information…
| Lakeshore Ice Centre · Harbor Rink |
| Game details |
| 7:45 PM (EST) | Sin Bin SinnersLumberjacksHomeLakeshore Adult Hockey League · 2026–27 Season | Lakeshore Ice Centre · Beacon Rink | Game details |
| 9:00 PM (EST) | Night OwlsPylonsHomeLakeshore Adult Hockey League · 2026–27 Season | Lakeshore Ice Centre · Harbor Rink | Game details |
| 9:00 PM (EST) | Beer League HeroesWheelhouse WolvesHomeLakeshore Adult Hockey League · 2026–27 Season | Lakeshore Ice Centre · Beacon Rink | Game details |
| Saturday, Dec 26 | |||
|---|---|---|---|
| 7:30 AM (EST) | Cedar Ridge Cubs U14Marina Otters U14HomeLakeshore Rec Youth · 2026–27 Season | Lakeshore Ice Centre · Beacon Rink | Game details |
| 7:30 AM (EST) | |||
| 8:30 AM (EST) | |||
| Sunday, Dec 27 | |||
|---|---|---|---|
| 4:00 PM (EST) | Marina MarinersDockside Pub PucksHomeLakeshore Adult Hockey League · 2026–27 Season | Lakeshore Ice Centre · Beacon Rink | Game details |
| 4:00 PM (EST) | |||
| 5:15 PM (EST) | |||
| 5:15 PM (EST) | |||
| 6:30 PM (EST) | |||
| 6:30 PM (EST) | |||
| 7:45 PM (EST) | |||
| 7:45 PM (EST) | |||
| 9:00 PM (EST) | |||
| Tuesday, Dec 29 | |||
|---|---|---|---|
| 6:30 PM (EST) | Lighthouse KeepersCold FrontHomeLakeshore Adult Hockey League · 2026–27 Season | Lakeshore Ice Centre · Beacon Rink | Game details |
| 6:30 PM (EST) | |||
| 7:45 PM (EST) | |||
| 7:45 PM (EST) | |||
| Lakeshore Ice Centre · Harbor Rink |
| Game details |
| Lakeshore Ice Centre · Harbor Rink |
| Game details |
| Lakeshore Ice Centre · Harbor Rink |
| Game details |
| Lakeshore Ice Centre · Beacon Rink |
| Game details |
| Lakeshore Ice Centre · Harbor Rink |
| Game details |
| Lakeshore Ice Centre · Beacon Rink |
| Game details |
| Lakeshore Ice Centre · Harbor Rink |
| Game details |
| Lakeshore Ice Centre · Beacon Rink |
| Game details |
| Lakeshore Ice Centre · Harbor Rink |
| Game details |
| Lakeshore Ice Centre · Harbor Rink |
| Game details |
| Lakeshore Ice Centre · Harbor Rink |
| Game details |
| Lakeshore Ice Centre · Harbor Rink |
| Game details |
| Lakeshore Ice Centre · Beacon Rink |
| Game details |