Loading venue information…
| Lakeshore Ice Centre · Harbor Rink |
| Game details |
| 7:45 PM (EST) | Harbor KingsIronworks RivetersHomeLakeshore Adult Hockey League · 2026–27 Season | Lakeshore Ice Centre · Harbor Rink | Game details |
| 7:45 PM (EST) | Wheelhouse WolvesSin Bin SinnersHomeLakeshore Adult Hockey League · 2026–27 Season | Lakeshore Ice Centre · Beacon Rink | Game details |
| 9:00 PM (EST) | PylonsLumberjacksHomeLakeshore Adult Hockey League · 2026–27 Season | Lakeshore Ice Centre · Beacon Rink | Game details |
| 9:00 PM (EST) | Night OwlsBeer League HeroesHomeLakeshore Adult Hockey League · 2026–27 Season | Lakeshore Ice Centre · Harbor Rink | Game details |
| Thursday, Jan 14 | |||
|---|---|---|---|
| 6:30 PM (EST) | Marina MarinersLighthouse KeepersHomeLakeshore Adult Hockey League · 2026–27 Season | Lakeshore Ice Centre · Beacon Rink | Game details |
| 6:30 PM (EST) | |||
| 7:45 PM (EST) | |||
| 7:45 PM (EST) | |||
| 9:00 PM (EST) | |||
| 9:00 PM (EST) | |||
| Sunday, Jan 17 | |||
|---|---|---|---|
| 4:00 PM (EST) | IcebreakersZamboni DriversHomeLakeshore Adult Hockey League · 2026–27 Season | Lakeshore Ice Centre · Harbor Rink | Game details |
| 4:00 PM (EST) | |||
| 5:15 PM (EST) | |||
| 5:15 PM (EST) | |||
| 6:30 PM (EST) | |||
| 6:30 PM (EST) | |||
| Tuesday, Jan 19 | |||
|---|---|---|---|
| 6:30 PM (EST) | Zamboni DriversWalleye WarriorsHomeLakeshore Adult Hockey League · 2026–27 Season | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EST) | |||
| 7:45 PM (EST) | |||
| Lakeshore Ice Centre · Harbor Rink |
| Game details |
| Lakeshore Ice Centre · Harbor Rink |
| Game details |
| Lakeshore Ice Centre · Beacon Rink |
| Game details |
| Lakeshore Ice Centre · Beacon Rink |
| Game details |
| Lakeshore Ice Centre · Harbor Rink |
| Game details |
| Lakeshore Ice Centre · Beacon Rink |
| Game details |
| Lakeshore Ice Centre · Harbor Rink |
| Game details |
| Lakeshore Ice Centre · Beacon Rink |
| Game details |
| Lakeshore Ice Centre · Harbor Rink |
| Game details |
| Lakeshore Ice Centre · Beacon Rink |
| Game details |
| Lakeshore Ice Centre · Beacon Rink |
| Game details |
| Lakeshore Ice Centre · Beacon Rink |
| Game details |