Loading venue information…
| Lakeshore Ice Centre · Beacon Rink |
| Game details |
| 7:45 PM (EST) | Neutral ZonePenalty Box HeroesHomeLakeshore Adult Hockey League · 2026–27 Season | Lakeshore Ice Centre · Beacon Rink | Game details |
| Tuesday, Dec 29 | |||
|---|---|---|---|
| 6:30 PM (EST) | Lighthouse KeepersCold FrontHomeLakeshore Adult Hockey League · 2026–27 Season | Lakeshore Ice Centre · Beacon Rink | Game details |
| 7:45 PM (EST) | |||
| 9:00 PM (EST) | |||
| Wednesday, Dec 30 | |||
|---|---|---|---|
| 6:30 PM (EST) | Puck DynastyHat Trick HeroesHomeLakeshore Adult Hockey League · 2026–27 Season | Lakeshore Ice Centre · Beacon Rink | Game details |
| 7:45 PM (EST) | |||
| 9:00 PM (EST) | |||
| Thursday, Dec 31 | |||
|---|---|---|---|
| 6:30 PM (EST) | Top ShelfRink RatsHomeLakeshore Adult Hockey League · 2026–27 Season | Lakeshore Ice Centre · Beacon Rink | Game details |
| 7:45 PM (EST) | |||
| 9:00 PM (EST) | |||
| Saturday, Jan 2 | |||
|---|---|---|---|
| 7:30 AM (EST) | Pinecrest Panthers U14Sandbar Sharks U14HomeLakeshore Rec Youth · 2026–27 Season | Lakeshore Ice Centre · Beacon Rink | Game details |
| Sunday, Jan 3 | |||
|---|---|---|---|
| 4:00 PM (EST) | Beacon BladesIronworks RivetersHomeLakeshore Adult Hockey League · 2026–27 Season | Lakeshore Ice Centre · Beacon Rink | Game details |
| 5:15 PM (EST) | |||
| 6:30 PM (EST) | |||
| 7:45 PM (EST) | |||
| Tuesday, Jan 5 | |||
|---|---|---|---|
| 6:30 PM (EST) | Harbor KingsNorth Shore Nor'eastersHomeLakeshore Adult Hockey League · 2026–27 Season | Lakeshore Ice Centre · Beacon Rink | Game details |
| 7:45 PM (EST) | |||
| 9:00 PM (EST) | |||
| Wednesday, Jan 6 | |||
|---|---|---|---|
| 6:30 PM (EST) | Dockside Pub PucksGull Point GullsHomeLakeshore Adult Hockey League · 2026–27 Season | Lakeshore Ice Centre · Beacon Rink | Game details |
| Lakeshore Ice Centre · Beacon Rink |
| Game details |
| Lakeshore Ice Centre · Beacon Rink |
| Game details |
| Lakeshore Ice Centre · Beacon Rink |
| Game details |
| Lakeshore Ice Centre · Beacon Rink |
| Game details |
| Lakeshore Ice Centre · Beacon Rink |
| Game details |
| Lakeshore Ice Centre · Beacon Rink |
| Game details |
| Lakeshore Ice Centre · Beacon Rink |
| Game details |
| Lakeshore Ice Centre · Beacon Rink |
| Game details |
| Lakeshore Ice Centre · Beacon Rink |
| Game details |
| Lakeshore Ice Centre · Beacon Rink |
| Game details |
| Lakeshore Ice Centre · Beacon Rink |
| Game details |