Loading venue information…
| Lakeshore Ice Centre · Beacon Rink |
| Game details |
| Tuesday, Jan 19 | |||
|---|---|---|---|
| 6:30 PM (EST) | IcebreakersHat Trick HeroesHomeLakeshore Adult Hockey League · 2026–27 Season | Lakeshore Ice Centre · Beacon Rink | Game details |
| 7:45 PM (EST) | |||
| 9:00 PM (EST) | |||
| Wednesday, Jan 20 | |||
|---|---|---|---|
| 6:30 PM (EST) | Mighty MooseRink RatsHomeLakeshore Adult Hockey League · 2026–27 Season | Lakeshore Ice Centre · Beacon Rink | Game details |
| 7:45 PM (EST) | |||
| 9:00 PM (EST) | |||
| Thursday, Jan 21 | |||
|---|---|---|---|
| 6:30 PM (EST) | North Shore Nor'eastersIronworks RivetersHomeLakeshore Adult Hockey League · 2026–27 Season | Lakeshore Ice Centre · Beacon Rink | Game details |
| 7:45 PM (EST) | |||
| 9:00 PM (EST) | |||
| Sunday, Jan 24 | |||
|---|---|---|---|
| 4:00 PM (EST) | Gull Point GullsCold FrontHomeLakeshore Adult Hockey League · 2026–27 Season | Lakeshore Ice Centre · Beacon Rink | Game details |
| 5:15 PM (EST) | |||
| 6:30 PM (EST) | |||
| 7:45 PM (EST) | |||
| Lakeshore Ice Centre · Beacon Rink |
| Game details |
| Lakeshore Ice Centre · Beacon Rink |
| Game details |
| Lakeshore Ice Centre · Beacon Rink |
| Game details |
| Lakeshore Ice Centre · Beacon Rink |
| Game details |
| Lakeshore Ice Centre · Beacon Rink |
| Game details |
| Lakeshore Ice Centre · Beacon Rink |
| Game details |
| Lakeshore Ice Centre · Beacon Rink |
| Game details |
| Lakeshore Ice Centre · Beacon Rink |
| Game details |
| Lakeshore Ice Centre · Beacon Rink |
| Game details |