Loading venue information…
| North Shore Arena · Studio Rink |
| Game details |
| 5:15 PM (EST) | Copper FoxesThunder OwlsHomeLakeshore Women's League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| Monday, Nov 30 | |||
|---|---|---|---|
| 6:30 PM (EST) | Silver FoxesOld SaltsHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 6:30 PM (EST) | |||
| 7:45 PM (EST) | |||
| Tuesday, Dec 1 | |||
|---|---|---|---|
| 6:30 PM (EST) | Lake DucksPenalty Box HeroesHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 6:30 PM (EST) | |||
| 7:45 PM (EST) | |||
| 7:45 PM (EST) | |||
| 9:00 PM (EST) | |||
| 9:00 PM (EST) | |||
| Wednesday, Dec 2 | |||
|---|---|---|---|
| 6:30 PM (EST) | Over the Hill GangKnee BracesHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 6:30 PM (EST) | |||
| 7:45 PM (EST) | |||
| Friday, Dec 4 | |||
|---|---|---|---|
| 5:00 PM (EST) | Northshore Knights U14Port Haven Hawks U14HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 5:00 PM (EST) | |||
| 6:15 PM (EST) | |||
| Saturday, Dec 5 | |||
|---|---|---|---|
| 7:30 AM (EST) | Northshore Knights U16Port Haven Hawks U16HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:30 AM (EST) | |||
| 8:45 AM (EST) | |||
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |