Loading venue information…
| North Shore Arena · Studio Rink |
| Game details |
| 7:30 AM (EST) | Northshore Knights U12Port Haven Hawks U12HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 8:45 AM (EST) | Eastlake Eagles U12Westport Wolverines U12HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 8:45 AM (EST) | Northshore Knights U18Port Haven Hawks U18HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 10:00 AM (EST) | Eastlake Eagles U18Westport Wolverines U18HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 10:00 AM (EST) | Harborview Huskies U18Lakeshore Lancers U18HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 4:00 PM (EST) | North StarLakeshore LightningHomeLakeshore Women's League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 4:00 PM (EST) | Beacon ValkyriesHarbor HeronsHomeLakeshore Women's League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 5:15 PM (EST) | Summit StormIce QueensHomeLakeshore Women's League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| Monday, Dec 7 | |||
|---|---|---|---|
| 6:30 PM (EST) | Ice AgeGolden OldiesHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 6:30 PM (EST) | |||
| 7:45 PM (EST) | |||
| Tuesday, Dec 8 | |||
|---|---|---|---|
| 6:30 PM (EST) | SnipersPuckhoundsHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 6:30 PM (EST) | |||
| 7:45 PM (EST) | |||
| 7:45 PM (EST) | |||
| 9:00 PM (EST) | |||
| 9:00 PM (EST) | |||
| Wednesday, Dec 9 | |||
|---|---|---|---|
| 6:30 PM (EST) | GrindersLake DucksHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EST) | |||
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |