Loading venue information…
| North Shore Arena · Studio Rink |
| Game details |
| 7:45 PM (EST) | SnowbirdsPenalty Box HeroesHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 9:00 PM (EST) | Masters of DisasterOld SaltsHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 9:00 PM (EST) | Vintage BladesSecond WindHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| Friday, Dec 11 | |||
|---|---|---|---|
| 5:00 PM (EST) | Northshore Knights U12Westport Wolverines U12HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 5:00 PM (EST) | |||
| 6:15 PM (EST) | |||
| 6:15 PM (EST) | |||
| 7:30 PM (EST) | |||
| 7:30 PM (EST) | |||
| Saturday, Dec 12 | |||
|---|---|---|---|
| 7:30 AM (EST) | Port Haven Hawks U14Harborview Huskies U14HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:30 AM (EST) | |||
| 8:45 AM (EST) | |||
| Sunday, Dec 13 | |||
|---|---|---|---|
| 7:30 AM (EST) | Northshore Knights U16Westport Wolverines U16HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 7:30 AM (EST) | |||
| 8:45 AM (EST) | |||
| 4:00 PM (EST) | |||
| 4:00 PM (EST) | |||
| 5:15 PM (EST) | |||
| Monday, Dec 14 | |||
|---|---|---|---|
| 6:30 PM (EST) | Second WindGrey WolvesHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |