Loading venue information…
| North Shore Arena · Studio Rink |
| Game details |
| 10:00 AM (EST) | Northshore Knights U18Lakeshore Lancers U18HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 10:00 AM (EST) | Eastlake Eagles U18Harborview Huskies U18HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| Sunday, Dec 20 | |||
|---|---|---|---|
| 7:30 AM (EST) | Westport Wolverines U14Port Haven Hawks U14HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:30 AM (EST) | |||
| 8:45 AM (EST) | |||
| 4:00 PM (EST) | |||
| 4:00 PM (EST) | |||
| 5:15 PM (EST) | |||
| Monday, Dec 21 | |||
|---|---|---|---|
| 6:30 PM (EST) | Golden OldiesKnee BracesHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 6:30 PM (EST) | |||
| 7:45 PM (EST) | |||
| Tuesday, Dec 22 | |||
|---|---|---|---|
| 6:30 PM (EST) | Lakeshore LightningSummit StormHomeLakeshore Women's League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EST) | |||
| 7:45 PM (EST) | |||
| Wednesday, Dec 23 | |||
|---|---|---|---|
| 6:30 PM (EST) | Grey WolvesMasters of DisasterHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EST) | |||
| 7:45 PM (EST) | |||
| Thursday, Dec 24 | |||
|---|---|---|---|
| 6:30 PM (EST) | Weekend WarriorsFlying PigsHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EST) | |||
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |