Loading venue information…
| North Shore Arena · Main Sheet |
| Game details |
| Friday, Dec 25 | |||
|---|---|---|---|
| 5:00 PM (EST) | Port Haven Hawks U14Eastlake Eagles U14HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 5:00 PM (EST) | |||
| 6:15 PM (EST) | |||
| Saturday, Dec 26 | |||
|---|---|---|---|
| 7:30 AM (EST) | Westport Wolverines U16Lakeshore Lancers U16HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 7:30 AM (EST) | |||
| 8:45 AM (EST) | |||
| Sunday, Dec 27 | |||
|---|---|---|---|
| 7:30 AM (EST) | Port Haven Hawks U12Eastlake Eagles U12HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:30 AM (EST) | |||
| 8:45 AM (EST) | |||
| 8:45 AM (EST) | |||
| 10:00 AM (EST) | |||
| 10:00 AM (EST) | |||
| 4:00 PM (EST) | |||
| 4:00 PM (EST) | |||
| 5:15 PM (EST) | |||
| Monday, Dec 28 | |||
|---|---|---|---|
| 6:30 PM (EST) | Old SaltsGrey WolvesHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EST) | |||
| 7:45 PM (EST) | |||
| Tuesday, Dec 29 | |||
|---|---|---|---|
| 6:30 PM (EST) | HydratorsSnowbirdsHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |