Loading venue information…
| North Shore Arena · Main Sheet |
| Game details |
| 7:45 PM (EST) | Lakeshore LightningIce QueensHomeLakeshore Women's League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 9:00 PM (EST) | Harbor HeronsNorth StarHomeLakeshore Women's League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 9:00 PM (EST) | Beacon ValkyriesSummit StormHomeLakeshore Women's League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| Wednesday, Nov 11 | |||
|---|---|---|---|
| 6:30 PM (EST) | GrindersNeutral ZoneHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EST) | |||
| 7:45 PM (EST) | |||
| 7:45 PM (EST) | |||
| 9:00 PM (EST) | |||
| 9:00 PM (EST) | |||
| Friday, Nov 13 | |||
|---|---|---|---|
| 5:00 PM (EST) | Port Haven Hawks U14Westport Wolverines U14HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 5:00 PM (EST) | |||
| 6:15 PM (EST) | |||
| Saturday, Nov 14 | |||
|---|---|---|---|
| 7:30 AM (EST) | Harborview Huskies U16Eastlake Eagles U16HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 7:30 AM (EST) | |||
| 8:45 AM (EST) | |||
| Sunday, Nov 15 | |||
|---|---|---|---|
| 7:30 AM (EST) | Harborview Huskies U12Eastlake Eagles U12HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 7:30 AM (EST) | |||
| 8:45 AM (EST) | |||
| 8:45 AM (EST) | |||
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |