Loading venue information…
| North Shore Arena · Main Sheet |
| Game details |
| 10:00 AM (EST) | Lakeshore Lancers U18Northshore Knights U18HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 4:00 PM (EST) | Shoreline SirensThunder OwlsHomeLakeshore Women's League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 4:00 PM (EST) | Copper FoxesNorthern LightsHomeLakeshore Women's League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 5:15 PM (EST) | Polar VortexWildfireHomeLakeshore Women's League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| Monday, Nov 16 | |||
|---|---|---|---|
| 6:30 PM (EST) | Masters of DisasterGrey WolvesHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EST) | |||
| 7:45 PM (EST) | |||
| Tuesday, Nov 17 | |||
|---|---|---|---|
| 6:30 PM (EST) | Polar VortexThunder OwlsHomeLakeshore Women's League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 6:30 PM (EST) | |||
| 7:45 PM (EST) | |||
| Wednesday, Nov 18 | |||
|---|---|---|---|
| 6:30 PM (EST) | Flying PigsWeekend WarriorsHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EST) | |||
| 7:45 PM (EST) | |||
| 7:45 PM (EST) | |||
| 9:00 PM (EST) | |||
| 9:00 PM (EST) | |||
| Thursday, Nov 19 | |||
|---|---|---|---|
| 6:30 PM (EST) | SnowbirdsGrindersHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EST) | |||
| 7:45 PM (EST) | |||
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |