Loading venue information…
| North Shore Arena · Studio Rink |
| Game details |
| 4:00 PM (EST) | Harbor HeronsLakeshore LightningHomeLakeshore Women's League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 5:15 PM (EST) | Ice QueensBeacon ValkyriesHomeLakeshore Women's League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| Monday, Jan 4 | |||
|---|---|---|---|
| 6:30 PM (EST) | Knee BracesOver the Hill GangHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 6:30 PM (EST) | |||
| 7:45 PM (EST) | |||
| Tuesday, Jan 5 | |||
|---|---|---|---|
| 6:30 PM (EST) | Weekend WarriorsSnipersHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EST) | |||
| 7:45 PM (EST) | |||
| 7:45 PM (EST) | |||
| 9:00 PM (EST) | |||
| 9:00 PM (EST) | |||
| Wednesday, Jan 6 | |||
|---|---|---|---|
| 6:30 PM (EST) | GrindersHydratorsHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EST) | |||
| 7:45 PM (EST) | |||
| 7:45 PM (EST) | |||
| 9:00 PM (EST) | |||
| 9:00 PM (EST) | |||
| Friday, Jan 8 | |||
|---|---|---|---|
| 5:00 PM (EST) | Lakeshore Lancers U16Harborview Huskies U16HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 5:00 PM (EST) | |||
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |