Loading venue information…
| North Shore Arena · Main Sheet |
| Game details |
| Saturday, Jan 9 | |||
|---|---|---|---|
| 7:30 AM (EST) | Lakeshore Lancers U12Harborview Huskies U12HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 7:30 AM (EST) | |||
| 8:45 AM (EST) | |||
| 8:45 AM (EST) | |||
| 10:00 AM (EST) | |||
| 10:00 AM (EST) | |||
| Sunday, Jan 10 | |||
|---|---|---|---|
| 7:30 AM (EST) | Lakeshore Lancers U14Harborview Huskies U14HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 7:30 AM (EST) | |||
| 8:45 AM (EST) | |||
| 4:00 PM (EST) | |||
| 4:00 PM (EST) | |||
| 5:15 PM (EST) | |||
| Monday, Jan 11 | |||
|---|---|---|---|
| 6:30 PM (EST) | Silver FoxesGrey WolvesHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EST) | |||
| 7:45 PM (EST) | |||
| Tuesday, Jan 12 | |||
|---|---|---|---|
| 6:30 PM (EST) | Thunder OwlsWildfireHomeLakeshore Women's League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 6:30 PM (EST) | |||
| 7:45 PM (EST) | |||
| Wednesday, Jan 13 | |||
|---|---|---|---|
| 6:30 PM (EST) | ChirpersWeekend WarriorsHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |