Loading venue information…
| North Shore Arena · Studio Rink |
| Game details |
| Saturday, Jan 23 | |||
|---|---|---|---|
| 7:30 AM (EST) | Port Haven Hawks U14Westport Wolverines U14HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:30 AM (EST) | |||
| 8:45 AM (EST) | |||
| Sunday, Jan 24 | |||
|---|---|---|---|
| 7:30 AM (EST) | Port Haven Hawks U16Westport Wolverines U16HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:30 AM (EST) | |||
| 8:45 AM (EST) | |||
| 4:00 PM (EST) | |||
| 4:00 PM (EST) | |||
| 5:15 PM (EST) | |||
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |