Loading venue information…
| North Shore Arena · Main Sheet |
| Game details |
| 4:00 PM (EST) | Ice QueensNorth StarHomeLakeshore Women's League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 5:15 PM (EST) | Harbor HeronsSummit StormHomeLakeshore Women's League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| Monday, Jan 18 | |||
|---|---|---|---|
| 6:30 PM (EST) | Over the Hill GangRusty BladesHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 6:30 PM (EST) | |||
| 7:45 PM (EST) | |||
| Tuesday, Jan 19 | |||
|---|---|---|---|
| 6:30 PM (EST) | Lakeshore LightningIce QueensHomeLakeshore Women's League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EST) | |||
| 7:45 PM (EST) | |||
| Wednesday, Jan 20 | |||
|---|---|---|---|
| 6:30 PM (EST) | Silver FoxesMasters of DisasterHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 6:30 PM (EST) | |||
| 7:45 PM (EST) | |||
| Thursday, Jan 21 | |||
|---|---|---|---|
| 6:30 PM (EST) | ChirpersFlying PigsHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 6:30 PM (EST) | |||
| 7:45 PM (EST) | |||
| Friday, Jan 22 | |||
|---|---|---|---|
| 5:00 PM (EST) | Harborview Huskies U12Eastlake Eagles U12HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 5:00 PM (EST) | |||
| 6:15 PM (EST) | |||
| 6:15 PM (EST) | |||
| 7:30 PM (EST) | |||
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |