Loading venue information…
| North Shore Arena · Main Sheet |
| Game details |
| 5:00 PM (EST) | Lakeshore Lancers U12Westport Wolverines U12HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 6:15 PM (EST) | Harborview Huskies U12Northshore Knights U12HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 6:15 PM (EST) | Eastlake Eagles U18Port Haven Hawks U18HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 7:30 PM (EST) | Lakeshore Lancers U18Westport Wolverines U18HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:30 PM (EST) | Harborview Huskies U18Northshore Knights U18HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| Saturday, Nov 21 | |||
|---|---|---|---|
| 7:30 AM (EST) | Lakeshore Lancers U14Westport Wolverines U14HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 7:30 AM (EST) | |||
| 8:45 AM (EST) | |||
| Sunday, Nov 22 | |||
|---|---|---|---|
| 7:30 AM (EST) | Lakeshore Lancers U16Westport Wolverines U16HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 7:30 AM (EST) | |||
| 8:45 AM (EST) | |||
| 4:00 PM (EST) | |||
| 4:00 PM (EST) | |||
| 5:15 PM (EST) | |||
| Monday, Nov 23 | |||
|---|---|---|---|
| 6:30 PM (EST) | Rusty BladesIce AgeHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 6:30 PM (EST) | |||
| 7:45 PM (EST) | |||
| Tuesday, Nov 24 | |||
|---|---|---|---|
| 6:30 PM (EST) | Lakeshore LightningHarbor HeronsHomeLakeshore Women's League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EST) | |||
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |