Loading venue information…
| North Shore Arena · Main Sheet |
| Game details |
| 7:45 PM (EST) | Knee BracesIce AgeHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| Tuesday, Jan 19 | |||
|---|---|---|---|
| 6:30 PM (EST) | Lakeshore LightningIce QueensHomeLakeshore Women's League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | |||
| Wednesday, Jan 20 | |||
|---|---|---|---|
| 6:30 PM (EST) | Grey WolvesSecond WindHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | |||
| Thursday, Jan 21 | |||
|---|---|---|---|
| 6:30 PM (EST) | Weekend WarriorsPuckhoundsHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | |||
| Friday, Jan 22 | |||
|---|---|---|---|
| 5:00 PM (EST) | Port Haven Hawks U12Westport Wolverines U12HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 6:15 PM (EST) | |||
| 7:30 PM (EST) | |||
| Saturday, Jan 23 | |||
|---|---|---|---|
| 7:30 AM (EST) | Port Haven Hawks U14Westport Wolverines U14HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 8:45 AM (EST) | |||
| Sunday, Jan 24 | |||
|---|---|---|---|
| 7:30 AM (EST) | Port Haven Hawks U16Westport Wolverines U16HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 8:45 AM (EST) | |||
| 4:00 PM (EST) | |||
| 5:15 PM (EST) | |||
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |