Loading venue information…
| North Shore Arena · Main Sheet |
| Game details |
| 5:15 PM (EST) | Thunder OwlsNorthern LightsHomeLakeshore Women's League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| Monday, Jan 11 | |||
|---|---|---|---|
| 6:30 PM (EST) | Silver FoxesGrey WolvesHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | |||
| Tuesday, Jan 12 | |||
|---|---|---|---|
| 6:30 PM (EST) | Copper FoxesShoreline SirensHomeLakeshore Women's League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | |||
| Wednesday, Jan 13 | |||
|---|---|---|---|
| 6:30 PM (EST) | ChirpersWeekend WarriorsHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | |||
| 9:00 PM (EST) | |||
| Thursday, Jan 14 | |||
|---|---|---|---|
| 6:30 PM (EST) | Lake DucksGrindersHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | |||
| Friday, Jan 15 | |||
|---|---|---|---|
| 5:00 PM (EST) | Harborview Huskies U14Port Haven Hawks U14HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 6:15 PM (EST) | |||
| Saturday, Jan 16 | |||
|---|---|---|---|
| 7:30 AM (EST) | Harborview Huskies U16Port Haven Hawks U16HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 8:45 AM (EST) | |||
| Sunday, Jan 17 | |||
|---|---|---|---|
| 7:30 AM (EST) | Harborview Huskies U12Port Haven Hawks U12HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 8:45 AM (EST) | |||
| 10:00 AM (EST) | |||
| 4:00 PM (EST) | |||
| 5:15 PM (EST) | |||
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |