Loading venue information…
| North Shore Arena · Main Sheet |
| Game details |
| Sunday, Nov 15 | |||
|---|---|---|---|
| 7:30 AM (EST) | Port Haven Hawks U12Westport Wolverines U12HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 8:45 AM (EST) | |||
| 10:00 AM (EST) | |||
| 4:00 PM (EST) | |||
| 5:15 PM (EST) | |||
| Monday, Nov 16 | |||
|---|---|---|---|
| 6:30 PM (EST) | Masters of DisasterGrey WolvesHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | |||
| Tuesday, Nov 17 | |||
|---|---|---|---|
| 6:30 PM (EST) | Northern LightsShoreline SirensHomeLakeshore Women's League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | |||
| Wednesday, Nov 18 | |||
|---|---|---|---|
| 6:30 PM (EST) | Flying PigsWeekend WarriorsHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | |||
| 9:00 PM (EST) | |||
| Thursday, Nov 19 | |||
|---|---|---|---|
| 6:30 PM (EST) | SnowbirdsGrindersHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | |||
| Friday, Nov 20 | |||
|---|---|---|---|
| 5:00 PM (EST) | Eastlake Eagles U12Port Haven Hawks U12HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 6:15 PM (EST) | |||
| 7:30 PM (EST) | |||
| Saturday, Nov 21 | |||
|---|---|---|---|
| 7:30 AM (EST) | Eastlake Eagles U14Port Haven Hawks U14HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 8:45 AM (EST) | |||
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |