Loading venue information…
| North Shore Arena · Main Sheet |
| Game details |
| 8:45 AM (EST) | Harborview Huskies U16Northshore Knights U16HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 4:00 PM (EST) | Summit StormLakeshore LightningHomeLakeshore Women's League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 5:15 PM (EST) | Beacon ValkyriesNorth StarHomeLakeshore Women's League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| Monday, Nov 23 | |||
|---|---|---|---|
| 6:30 PM (EST) | Retirement PlanKnee BracesHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | |||
| Tuesday, Nov 24 | |||
|---|---|---|---|
| 6:30 PM (EST) | Lakeshore LightningHarbor HeronsHomeLakeshore Women's League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | |||
| Wednesday, Nov 25 | |||
|---|---|---|---|
| 6:30 PM (EST) | Grey WolvesOld SaltsHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | |||
| Thursday, Nov 26 | |||
|---|---|---|---|
| 6:30 PM (EST) | Weekend WarriorsLate Night LagersHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | |||
| Friday, Nov 27 | |||
|---|---|---|---|
| 5:00 PM (EST) | Port Haven Hawks U16Lakeshore Lancers U16HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 6:15 PM (EST) | |||
| Saturday, Nov 28 | |||
|---|---|---|---|
| 7:30 AM (EST) | Port Haven Hawks U12Lakeshore Lancers U12HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 8:45 AM (EST) | |||
| 10:00 AM (EST) | |||
| Sunday, Nov 29 | |||
|---|---|---|---|
| 7:30 AM (EST) | Port Haven Hawks U14Lakeshore Lancers U14HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 8:45 AM (EST) | |||
| 4:00 PM (EST) | |||
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |