Loading venue information…
| North Shore Arena · Studio Rink |
| Game details |
| Wednesday, Nov 18 | |||
|---|---|---|---|
| 6:30 PM (EST) | Late Night LagersPuckhoundsHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 7:45 PM (EST) | |||
| 9:00 PM (EST) | |||
| Thursday, Nov 19 | |||
|---|---|---|---|
| 6:30 PM (EST) | Penalty Box HeroesNeutral ZoneHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| Friday, Nov 20 | |||
|---|---|---|---|
| 5:00 PM (EST) | Lakeshore Lancers U12Westport Wolverines U12HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 6:15 PM (EST) | |||
| 7:30 PM (EST) | |||
| Saturday, Nov 21 | |||
|---|---|---|---|
| 7:30 AM (EST) | Lakeshore Lancers U14Westport Wolverines U14HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| Sunday, Nov 22 | |||
|---|---|---|---|
| 7:30 AM (EST) | Lakeshore Lancers U16Westport Wolverines U16HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 4:00 PM (EST) | |||
| Monday, Nov 23 | |||
|---|---|---|---|
| 6:30 PM (EST) | Rusty BladesIce AgeHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| Tuesday, Nov 24 | |||
|---|---|---|---|
| 6:30 PM (EST) | Summit StormNorth StarHomeLakeshore Women's League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| Wednesday, Nov 25 | |||
|---|---|---|---|
| 6:30 PM (EST) | Masters of DisasterVintage BladesHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| Thursday, Nov 26 | |||
|---|---|---|---|
| 6:30 PM (EST) | Flying PigsSnipersHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| Friday, Nov 27 | |||
|---|---|---|---|
| 5:00 PM (EST) | Eastlake Eagles U16Northshore Knights U16HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| Saturday, Nov 28 | |||
|---|---|---|---|
| 7:30 AM (EST) | Eastlake Eagles U12Northshore Knights U12HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 8:45 AM (EST) | |||
| 10:00 AM (EST) | |||
| Sunday, Nov 29 | |||
|---|---|---|---|
| 7:30 AM (EST) | Eastlake Eagles U14Northshore Knights U14HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |