Loading venue information…
| North Shore Arena · Studio Rink |
| Game details |
| Saturday, Nov 7 | |||
|---|---|---|---|
| 7:30 AM (EST) | Westport Wolverines U12Northshore Knights U12HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 8:45 AM (EST) | |||
| 10:00 AM (EST) | |||
| Sunday, Nov 8 | |||
|---|---|---|---|
| 7:30 AM (EST) | Westport Wolverines U14Northshore Knights U14HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 4:00 PM (EST) | |||
| Monday, Nov 9 | |||
|---|---|---|---|
| 6:30 PM (EST) | Over the Hill GangRusty BladesHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| Tuesday, Nov 10 | |||
|---|---|---|---|
| 6:30 PM (EST) | ChirpersFlying PigsHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 7:45 PM (EST) | |||
| 9:00 PM (EST) | |||
| Wednesday, Nov 11 | |||
|---|---|---|---|
| 6:30 PM (EST) | Lake DucksSnowbirdsHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 7:45 PM (EST) | |||
| 9:00 PM (EST) | |||
| Friday, Nov 13 | |||
|---|---|---|---|
| 5:00 PM (EST) | Harborview Huskies U14Eastlake Eagles U14HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| Saturday, Nov 14 | |||
|---|---|---|---|
| 7:30 AM (EST) | Harborview Huskies U16Eastlake Eagles U16HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| Sunday, Nov 15 | |||
|---|---|---|---|
| 7:30 AM (EST) | Harborview Huskies U12Eastlake Eagles U12HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 8:45 AM (EST) | |||
| 10:00 AM (EST) | |||
| 4:00 PM (EST) | |||
| Monday, Nov 16 | |||
|---|---|---|---|
| 6:30 PM (EST) | Old SaltsSecond WindHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |