Loading venue information…
| North Shore Arena · Studio Rink |
| Game details |
| 7:45 PM (EST) | Late Night LagersFlying PigsHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | Over the Hill GangRetirement PlanHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 9:00 PM (EST) | Knee BracesRusty BladesHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 9:00 PM (EST) | Golden OldiesIce AgeHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| Thursday, Jan 14 | |||
|---|---|---|---|
| 6:30 PM (EST) | Neutral ZoneHydratorsHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 6:30 PM (EST) | |||
| 7:45 PM (EST) | |||
| Friday, Jan 15 | |||
|---|---|---|---|
| 5:00 PM (EST) | Harborview Huskies U14Port Haven Hawks U14HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 5:00 PM (EST) | |||
| 6:15 PM (EST) | |||
| Saturday, Jan 16 | |||
|---|---|---|---|
| 7:30 AM (EST) | Westport Wolverines U16Northshore Knights U16HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 7:30 AM (EST) | |||
| 8:45 AM (EST) | |||
| Sunday, Jan 17 | |||
|---|---|---|---|
| 7:30 AM (EST) | Harborview Huskies U12Port Haven Hawks U12HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:30 AM (EST) | |||
| 8:45 AM (EST) | |||
| 8:45 AM (EST) | |||
| 10:00 AM (EST) | |||
| 10:00 AM (EST) | |||
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |