Loading venue information…
| North Shore Arena · Main Sheet |
| Game details |
| Thursday, Dec 17 | |||
|---|---|---|---|
| 6:30 PM (EST) | Neutral ZoneGrindersHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | |||
| Friday, Dec 18 | |||
|---|---|---|---|
| 5:00 PM (EST) | Westport Wolverines U16Port Haven Hawks U16HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 6:15 PM (EST) | |||
| Saturday, Dec 19 | |||
|---|---|---|---|
| 7:30 AM (EST) | Westport Wolverines U12Port Haven Hawks U12HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 8:45 AM (EST) | |||
| 10:00 AM (EST) | |||
| Sunday, Dec 20 | |||
|---|---|---|---|
| 7:30 AM (EST) | Westport Wolverines U14Port Haven Hawks U14HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 8:45 AM (EST) | |||
| 4:00 PM (EST) | |||
| 5:15 PM (EST) | |||
| Monday, Dec 21 | |||
|---|---|---|---|
| 6:30 PM (EST) | Retirement PlanRusty BladesHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | |||
| Tuesday, Dec 22 | |||
|---|---|---|---|
| 6:30 PM (EST) | Lakeshore LightningSummit StormHomeLakeshore Women's League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | |||
| Wednesday, Dec 23 | |||
|---|---|---|---|
| 6:30 PM (EST) | Grey WolvesMasters of DisasterHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | |||
| Thursday, Dec 24 | |||
|---|---|---|---|
| 6:30 PM (EST) | Weekend WarriorsFlying PigsHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | |||
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |