Loading venue information…
| North Shore Arena · Main Sheet |
| Game details |
| 9:00 PM (EST) | North StarIce QueensHomeLakeshore Women's League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| Wednesday, Dec 9 | |||
|---|---|---|---|
| 6:30 PM (EST) | GrindersLake DucksHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | |||
| 9:00 PM (EST) | |||
| Friday, Dec 11 | |||
|---|---|---|---|
| 5:00 PM (EST) | Port Haven Hawks U12Harborview Huskies U12HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 6:15 PM (EST) | |||
| 7:30 PM (EST) | |||
| Saturday, Dec 12 | |||
|---|---|---|---|
| 7:30 AM (EST) | Port Haven Hawks U14Harborview Huskies U14HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 8:45 AM (EST) | |||
| Sunday, Dec 13 | |||
|---|---|---|---|
| 7:30 AM (EST) | Port Haven Hawks U16Harborview Huskies U16HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 8:45 AM (EST) | |||
| 4:00 PM (EST) | |||
| 5:15 PM (EST) | |||
| Monday, Dec 14 | |||
|---|---|---|---|
| 6:30 PM (EST) | Second WindGrey WolvesHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | |||
| Tuesday, Dec 15 | |||
|---|---|---|---|
| 6:30 PM (EST) | Thunder OwlsShoreline SirensHomeLakeshore Women's League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | |||
| Wednesday, Dec 16 | |||
|---|---|---|---|
| 6:30 PM (EST) | PuckhoundsWeekend WarriorsHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | |||
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |