Loading venue information…
| North Shore Arena · Main Sheet |
| Game details |
| 6:15 PM (EST) | Northshore Knights U14Harborview Huskies U14HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| Saturday, Dec 26 | |||
|---|---|---|---|
| 7:30 AM (EST) | Port Haven Hawks U16Eastlake Eagles U16HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 8:45 AM (EST) | |||
| Sunday, Dec 27 | |||
|---|---|---|---|
| 7:30 AM (EST) | Port Haven Hawks U12Eastlake Eagles U12HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 8:45 AM (EST) | |||
| 10:00 AM (EST) | |||
| 4:00 PM (EST) | |||
| 5:15 PM (EST) | |||
| Monday, Dec 28 | |||
|---|---|---|---|
| 6:30 PM (EST) | Old SaltsGrey WolvesHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | |||
| Tuesday, Dec 29 | |||
|---|---|---|---|
| 6:30 PM (EST) | Penalty Box HeroesGrindersHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | |||
| 9:00 PM (EST) | |||
| Wednesday, Dec 30 | |||
|---|---|---|---|
| 6:30 PM (EST) | Knee BracesRetirement PlanHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | |||
| Friday, Jan 1 | |||
|---|---|---|---|
| 5:00 PM (EST) | Lakeshore Lancers U12Port Haven Hawks U12HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 6:15 PM (EST) | |||
| 7:30 PM (EST) | |||
| Saturday, Jan 2 | |||
|---|---|---|---|
| 7:30 AM (EST) | Lakeshore Lancers U14Port Haven Hawks U14HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |