Loading venue information…
| North Shore Arena · Main Sheet |
| Game details |
| Sunday, Jan 3 | |||
|---|---|---|---|
| 7:30 AM (EST) | Lakeshore Lancers U16Port Haven Hawks U16HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 8:45 AM (EST) | |||
| 4:00 PM (EST) | |||
| 5:15 PM (EST) | |||
| Monday, Jan 4 | |||
|---|---|---|---|
| 6:30 PM (EST) | Retirement PlanIce AgeHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | |||
| Tuesday, Jan 5 | |||
|---|---|---|---|
| 6:30 PM (EST) | Weekend WarriorsSnipersHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | |||
| 9:00 PM (EST) | |||
| Wednesday, Jan 6 | |||
|---|---|---|---|
| 6:30 PM (EST) | GrindersHydratorsHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | |||
| 9:00 PM (EST) | |||
| Friday, Jan 8 | |||
|---|---|---|---|
| 5:00 PM (EST) | Port Haven Hawks U16Northshore Knights U16HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 6:15 PM (EST) | |||
| Saturday, Jan 9 | |||
|---|---|---|---|
| 7:30 AM (EST) | Port Haven Hawks U12Northshore Knights U12HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 8:45 AM (EST) | |||
| 10:00 AM (EST) | |||
| Sunday, Jan 10 | |||
|---|---|---|---|
| 7:30 AM (EST) | Port Haven Hawks U14Northshore Knights U14HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 8:45 AM (EST) | |||
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |