Loading venue information…
| North Shore Arena · Main Sheet |
| Game details |
| Monday, Nov 30 | |||
|---|---|---|---|
| 6:30 PM (EST) | Vintage BladesGrey WolvesHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | |||
| Tuesday, Dec 1 | |||
|---|---|---|---|
| 6:30 PM (EST) | HydratorsGrindersHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | |||
| 9:00 PM (EST) | |||
| Wednesday, Dec 2 | |||
|---|---|---|---|
| 6:30 PM (EST) | Ice AgeRetirement PlanHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | |||
| Friday, Dec 4 | |||
|---|---|---|---|
| 5:00 PM (EST) | Northshore Knights U14Port Haven Hawks U14HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 6:15 PM (EST) | |||
| Saturday, Dec 5 | |||
|---|---|---|---|
| 7:30 AM (EST) | Northshore Knights U16Port Haven Hawks U16HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 8:45 AM (EST) | |||
| Sunday, Dec 6 | |||
|---|---|---|---|
| 7:30 AM (EST) | Northshore Knights U12Port Haven Hawks U12HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 8:45 AM (EST) | |||
| 10:00 AM (EST) | |||
| 4:00 PM (EST) | |||
| 5:15 PM (EST) | |||
| Monday, Dec 7 | |||
|---|---|---|---|
| 6:30 PM (EST) | Retirement PlanOver the Hill GangHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | |||
| Tuesday, Dec 8 | |||
|---|---|---|---|
| 6:30 PM (EST) | Weekend WarriorsChirpersHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Main Sheet | Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |
| North Shore Arena · Main Sheet |
| Game details |