Loading venue information…
| North Shore Arena · Studio Rink |
| Game details |
| 10:00 AM (EST) | Lakeshore Lancers U18Eastlake Eagles U18HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 4:00 PM (EST) | Ice QueensNorth StarHomeLakeshore Women's League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| Monday, Jan 18 | |||
|---|---|---|---|
| 6:30 PM (EST) | Over the Hill GangRusty BladesHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| Tuesday, Jan 19 | |||
|---|---|---|---|
| 6:30 PM (EST) | Beacon ValkyriesSummit StormHomeLakeshore Women's League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| Wednesday, Jan 20 | |||
|---|---|---|---|
| 6:30 PM (EST) | Silver FoxesMasters of DisasterHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| Thursday, Jan 21 | |||
|---|---|---|---|
| 6:30 PM (EST) | ChirpersFlying PigsHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| Friday, Jan 22 | |||
|---|---|---|---|
| 5:00 PM (EST) | Harborview Huskies U12Eastlake Eagles U12HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 6:15 PM (EST) | |||
| 7:30 PM (EST) | |||
| Saturday, Jan 23 | |||
|---|---|---|---|
| 7:30 AM (EST) | Harborview Huskies U14Eastlake Eagles U14HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| Sunday, Jan 24 | |||
|---|---|---|---|
| 7:30 AM (EST) | Harborview Huskies U16Eastlake Eagles U16HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 4:00 PM (EST) | |||
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |