Loading venue information…
| North Shore Arena · Studio Rink |
| Game details |
| 9:00 PM (EST) | Ice QueensSummit StormHomeLakeshore Women's League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| Wednesday, Jan 6 | |||
|---|---|---|---|
| 6:30 PM (EST) | Penalty Box HeroesLake DucksHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 7:45 PM (EST) | |||
| 9:00 PM (EST) | |||
| Friday, Jan 8 | |||
|---|---|---|---|
| 5:00 PM (EST) | Lakeshore Lancers U16Harborview Huskies U16HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| Saturday, Jan 9 | |||
|---|---|---|---|
| 7:30 AM (EST) | Lakeshore Lancers U12Harborview Huskies U12HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 8:45 AM (EST) | |||
| 10:00 AM (EST) | |||
| Sunday, Jan 10 | |||
|---|---|---|---|
| 7:30 AM (EST) | Lakeshore Lancers U14Harborview Huskies U14HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 4:00 PM (EST) | |||
| Monday, Jan 11 | |||
|---|---|---|---|
| 6:30 PM (EST) | Second WindVintage BladesHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| Tuesday, Jan 12 | |||
|---|---|---|---|
| 6:30 PM (EST) | Thunder OwlsWildfireHomeLakeshore Women's League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| Wednesday, Jan 13 | |||
|---|---|---|---|
| 6:30 PM (EST) | PuckhoundsSnipersHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 7:45 PM (EST) | |||
| 9:00 PM (EST) | |||
| Thursday, Jan 14 | |||
|---|---|---|---|
| 6:30 PM (EST) | Neutral ZoneHydratorsHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| Friday, Jan 15 | |||
|---|---|---|---|
| 5:00 PM (EST) | Westport Wolverines U14Northshore Knights U14HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| Saturday, Jan 16 | |||
|---|---|---|---|
| 7:30 AM (EST) | Westport Wolverines U16Northshore Knights U16HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| Sunday, Jan 17 | |||
|---|---|---|---|
| 7:30 AM (EST) | Westport Wolverines U12Northshore Knights U12HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |