Loading venue information…
| North Shore Arena · Studio Rink |
| Game details |
| 7:30 PM (EST) | Eastlake Eagles U18Lakeshore Lancers U18HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| Saturday, Dec 12 | |||
|---|---|---|---|
| 7:30 AM (EST) | Northshore Knights U14Westport Wolverines U14HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| Sunday, Dec 13 | |||
|---|---|---|---|
| 7:30 AM (EST) | Northshore Knights U16Westport Wolverines U16HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 4:00 PM (EST) | |||
| Monday, Dec 14 | |||
|---|---|---|---|
| 6:30 PM (EST) | Masters of DisasterSilver FoxesHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| Tuesday, Dec 15 | |||
|---|---|---|---|
| 6:30 PM (EST) | Northern LightsCopper FoxesHomeLakeshore Women's League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| Wednesday, Dec 16 | |||
|---|---|---|---|
| 6:30 PM (EST) | Flying PigsChirpersHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 7:45 PM (EST) | |||
| 9:00 PM (EST) | |||
| Thursday, Dec 17 | |||
|---|---|---|---|
| 6:30 PM (EST) | SnowbirdsLake DucksHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| Friday, Dec 18 | |||
|---|---|---|---|
| 5:00 PM (EST) | Eastlake Eagles U16Harborview Huskies U16HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| Saturday, Dec 19 | |||
|---|---|---|---|
| 7:30 AM (EST) | Eastlake Eagles U12Harborview Huskies U12HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 8:45 AM (EST) | |||
| 10:00 AM (EST) | |||
| Sunday, Dec 20 | |||
|---|---|---|---|
| 7:30 AM (EST) | Eastlake Eagles U14Harborview Huskies U14HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 4:00 PM (EST) | |||
| Monday, Dec 21 | |||
|---|---|---|---|
| 6:30 PM (EST) | Golden OldiesKnee BracesHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| Tuesday, Dec 22 | |||
|---|---|---|---|
| 6:30 PM (EST) | Ice QueensHarbor HeronsHomeLakeshore Women's League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| Wednesday, Dec 23 | |||
|---|---|---|---|
| 6:30 PM (EST) | Second WindOld SaltsHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |