Loading venue information…
| North Shore Arena · Studio Rink |
| Game details |
| Friday, Dec 25 | |||
|---|---|---|---|
| 5:00 PM (EST) | Westport Wolverines U14Lakeshore Lancers U14HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| Saturday, Dec 26 | |||
|---|---|---|---|
| 7:30 AM (EST) | Westport Wolverines U16Lakeshore Lancers U16HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| Sunday, Dec 27 | |||
|---|---|---|---|
| 7:30 AM (EST) | Westport Wolverines U12Lakeshore Lancers U12HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 8:45 AM (EST) | |||
| 10:00 AM (EST) | |||
| 4:00 PM (EST) | |||
| Monday, Dec 28 | |||
|---|---|---|---|
| 6:30 PM (EST) | Vintage BladesMasters of DisasterHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| Tuesday, Dec 29 | |||
|---|---|---|---|
| 6:30 PM (EST) | HydratorsSnowbirdsHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 7:45 PM (EST) | |||
| 9:00 PM (EST) | |||
| Wednesday, Dec 30 | |||
|---|---|---|---|
| 6:30 PM (EST) | Ice AgeRusty BladesHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| Friday, Jan 1 | |||
|---|---|---|---|
| 5:00 PM (EST) | Northshore Knights U12Eastlake Eagles U12HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 6:15 PM (EST) | |||
| 7:30 PM (EST) | |||
| Saturday, Jan 2 | |||
|---|---|---|---|
| 7:30 AM (EST) | Northshore Knights U14Eastlake Eagles U14HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| Sunday, Jan 3 | |||
|---|---|---|---|
| 7:30 AM (EST) | Northshore Knights U16Eastlake Eagles U16HomeLakeshore AAA Youth · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| 4:00 PM (EST) | |||
| Monday, Jan 4 | |||
|---|---|---|---|
| 6:30 PM (EST) | Knee BracesOver the Hill GangHomeLakeshore 40+ League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| Tuesday, Jan 5 | |||
|---|---|---|---|
| 6:30 PM (EST) | Late Night LagersChirpersHomeLakeshore Adult Hockey League · 2026–27 Season | North Shore Arena · Studio Rink | Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |
| North Shore Arena · Studio Rink |
| Game details |